Min-Max | Price |
---|---|
1 | £12.00 |
2-9 | £4.95 |
10-17 | £3.95 |
18-49 | £2.95 |
50-99 | £2.60 |
100-199 | £2.25 |
200+ | £1.50 |
Min-Max | Price |
---|---|
1 | £15.00 |
2-9 | £12.00 |
10-17 | £7.00 |
18-49 | £6.00 |
50-99 | £5.75 |
100-199 | £5.00 |
200+ | £4.00 |
Min-Max | Price |
---|---|
1 | £12.00 |
2-9 | £4.95 |
10-17 | £3.95 |
18-49 | £2.95 |
50-99 | £2.60 |
100-199 | £2.25 |
200+ | £1.50 |
Min-Max | Price |
---|---|
1 | £15.00 |
2-9 | £12.00 |
10-17 | £7.00 |
18-49 | £6.00 |
50-99 | £5.75 |
100-199 | £5.00 |
200+ | £4.00 |
Min-Max | Price |
---|---|
1 | £9.00 |
2-9 | £4.95 |
10-17 | £3.95 |
18-49 | £2.95 |
50-99 | £2.60 |
100-199 | £2.25 |
200+ | £1.50 |
Min-Max | Price |
---|---|
1 | £15.00 |
2-9 | £9.00 |
10-17 | £5.00 |
18-49 | £4.00 |
50-99 | £3.50 |
100-199 | £2.90 |
200+ | £2.50 |
Prices exclude VAT
SKU: UC125
Plain Pricing
1 | 2+ | 10+ | 18+ | 50+ | 100+ | 200+ | £6.19£7.43 | £5.88£7.06 | £5.76£6.91 | £5.63£6.76 | £5.51£6.61 | £5.39£6.46 | £5.26£6.31 |
Washable at 30 Degrees
Hemmed Sleeve and Bottom
Self Fabric Collar
3 Self Coloured Button Placket
Enzyme washed for extra soft hand-feel and reduced shrinkage
Taped Neck
100% Polyester Textured Breathable Fabric with Wicking Properties
size chart – body measurement | xs | s | m | l | xl | 2xl | 3xl |
chest to fit (inch) | 36-38 | 38-40 | 40-42 | 42-44 | 44-46 | 46-48 | 50-52 |
chest to fit (cm) | 87-92 | 92-97 | 97-102 | 107-112 | 112-117 | 117-122 | 122-132 |
international conversion | |||||||
austria, switzerland, german, netherlands, sweden | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
belgium, spain, france, portugal | 36-38 | 38-40 | 40-42 | 42-44 | 44-46 | 46-48 | 48-50 |
garment measurements | xs | s | m | l | xl | xxl | 3xl |
chest 1/2 measurement (1″ below armhole) (inch) | 18 | 19 | 20.5 | 22 | 23 | 24.5 | 26 |
length (neck point on shoulder to hem) (inch) | 26.5 | 27 | 28 | 29 | 29.5 | 30 | 30.5 |
garment measurements | xs | s | m | l | xl | xxl | 3xl |
chest 1/2 measurement (2.5cm below armhole) (cm) | 46.5 | 49 | 52.5 | 56 | 59 | 62 | 66 |
length (neck point on shoulder to hem) (cm) | 67 | 69 | 72 | 74 | 75 | 76 | 78 |
What others are saying
There are no contributions yet.