Description
2 Layer All-Year Breathable Fabric,96% Polyester, 4% Elastane. Water Repellent Outer,Comfort Fit Knitted Inner Layer,Wind Resistant,Full Self Coloured Zip,2 Self Coloured Covered Zipped Pockets,Hanger Loop,Contemporary Fit
Bulk pricing for print and embroidery is applied per line item quantity (eg. per size/colour combination)
MIN-MAX | 1 | 2-9 | 10-17 | 18-49 | 50-99 | 100-199 | 200+ |
PRICE | £12.00 | £5.75 | £4.25 | £3.50 | £2.99 | £2.75 | £2.50 |
MIN-MAX | 1 | 2-9 | 10-17 | 18-49 | 50-99 | 100-199 | 200+ |
PRICE | £16.00 | £12.00 | £7.50 | £6.50 | £6.00 | £5.50 | £5.00 |
MIN-MAX | 1 | 2-9 | 10-17 | 18-49 | 50-99 | 100-199 | 200+ |
PRICE | £9.00 | £4.95 | £4.25 | £3.50 | £3.10 | £2.75 | £2.25 |
MIN-MAX | 1 | 2-9 | 10-17 | 18-49 | 50-99 | 100-199 | 200+ |
PRICE | £15.00 | £9.00 | £7.50 | £5.50 | £4.50 | £3.75 | £2.95 |
Your body measurement | XS | S | M | L | XL | 2XL | 3XL | 4XL |
Chest to fit (Inch) | 36-38 | 38-40 | 40-42 | 42-44 | 44-46 | 46-48 | 50-52 | 52-54 |
Chest to fit (cm) | 91-96 | 96-101 | 101-107 | 107-112 | 112-117 | 117-122 | 122-132 | 132 - 137 |
International conversion | ||||||||
Austria, Switzerland, German, Netherlands, Sweden | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
Belgium, Spain, France, Portugal | 36-38 | 38-40 | 40-42 | 42-44 | 44-46 | 46-48 | 48-50 | 50-52 |
UX6 Full Zip Soft Shell Jacket | INCH | INCH | INCH | INCH | INCH | INCH | INCH | INCH |
CHEST 1/2 measurement (1" BELOW ARMHOLE) | XS | S | M | L | XL | XXL | 3XL | 4XL |
CHEST 1/2 measurement (1" BELOW ARMHOLE) | 19.5 | 21.0 | 21.5 | 23.0 | 24.0 | 26.0 | 27.5 | 29.0 |
LENGTH (NECK POINT ON SHOULDER TO HEM) FRONT | 26.0 | 27.0 | 28.0 | 28.5 | 29.5 | 31.0 | 32.0 | 32.5 |
SLEEVE LENGTH (Shoulder to cuff) | 24.0 | 24.5 | 25.0 | 26.0 | 26.0 | 27.5 | 28.0 | 28.0 |
UX6 Full Zip Soft Shell Jacket | CM | CM | CM | CM | CM | CM | CM | CM |
Garment Measurements | XS | S | M | L | XL | XXL | 3XL | 4XL |
CHEST 1/2 measurement (2.5cm BELOW ARMHOLE) | 49.5 | 53.0 | 54.5 | 58.5 | 61.0 | 66.0 | 70.0 | 73.5 |
LENGTH (NECK POINT ON SHOULDER TO HEM) FRONT | 66.0 | 68.5 | 71.0 | 72.5 | 75.0 | 79.0 | 81.5 | 82.5 |
SLEEVE LENGTH (Shoulder to cuff) | 61.0 | 62.0 | 63.5 | 66.0 | 66.0 | 70.0 | 71.0 | 71.0 |
*Garment Measurement are subject to tolerances. They are not be taken as absolute measurement values. When a garment is measured, the values may vary and can be above, below or the same as the values stated.
Prices include VAT
Prices shown below are an example of the lowest price (Inc VAT) for Uneek The UX Full Zip SoftShell
QUANTITY | 1 | 2+ | 10+ | 18+ | 50+ | 100+ | 200+ |
PRICES STARTING FROM | £21.04 | £19.99 | £19.57 | £19.15 | £18.73 | £18.30 | £17.88 |
Uneek The UX Full Zip SoftShell
From £21.04 Inc VAT137 in stock
Uneek The UX Full Zip SoftShell
From £21.04 Inc VAT67 in stock
Uneek The UX Full Zip SoftShell
From £21.04 Inc VAT115 in stock
Uneek The UX Full Zip SoftShell
From £22.31 Inc VAT655 in stock
Uneek The UX Full Zip SoftShell
From £22.31 Inc VAT22 in stock
Uneek The UX Full Zip SoftShell
From £21.04 Inc VAT76 in stock
Uneek The UX Full Zip SoftShell
From £21.04 Inc VAT48 in stock
Uneek The UX Full Zip SoftShell
From £21.04 Inc VATOut of stock
Uneek The UX Full Zip SoftShell
From £21.04 Inc VATOut of stock
Uneek The UX Full Zip SoftShell
From £21.04 Inc VATOut of stock
Uneek The UX Full Zip SoftShell
From £21.04 Inc VATOut of stock
Uneek The UX Full Zip SoftShell
From £22.31 Inc VAT99 in stock
Uneek The UX Full Zip SoftShell
From £22.31 Inc VAT103 in stock
You can add more than one customisation layout, confirm your current layout to enable the next tab. If you require more than 5 please see our Quick Quote page.
2 Layer All-Year Breathable Fabric,96% Polyester, 4% Elastane. Water Repellent Outer,Comfort Fit Knitted Inner Layer,Wind Resistant,Full Self Coloured Zip,2 Self Coloured Covered Zipped Pockets,Hanger Loop,Contemporary Fit
Weight | 0.51 kg |
---|---|
Colour | |
Size | |
Weight (gsm) | |
Composition | |
Gender | |
Brand | |
Max Temp |
What others are saying
There are no contributions yet.