Description
50% Polyester 50% Cotton,Reactive Dyed,Elasticated Waist and Leg Opening,Elasticated Waist with Inner Drawcord,Two Side Pockets,Contemporary Fit
Bulk pricing for print and embroidery is applied per line item quantity (eg. per size/colour combination)
MIN-MAX | 1 | 2-9 | 10-17 | 18-49 | 50-99 | 100-199 | 200+ |
PRICE | £12.00 | £5.75 | £4.25 | £3.50 | £2.99 | £2.75 | £2.50 |
MIN-MAX | 1 | 2-9 | 10-17 | 18-49 | 50-99 | 100-199 | 200+ |
PRICE | £16.00 | £12.00 | £7.50 | £6.50 | £6.00 | £5.50 | £5.00 |
MIN-MAX | 1 | 2-9 | 10-17 | 18-49 | 50-99 | 100-199 | 200+ |
PRICE | £9.00 | £4.95 | £4.25 | £3.50 | £3.10 | £2.75 | £2.25 |
MIN-MAX | 1 | 2-9 | 10-17 | 18-49 | 50-99 | 100-199 | 200+ |
PRICE | £15.00 | £9.00 | £7.50 | £5.50 | £4.50 | £3.75 | £2.95 |
Trousers | 28 | 30 | 32 | 34 | 36 | 38 |
Waist to fit (inch) | 28 | 30 | 32 | 34 | 36 | 38 |
Waist to fit (cm) | 71 | 76 | 81 | 86 | 91 | 96.5 |
International conversion | ||||||
Austria, Switzerland, German, Netherlands, Sweden | 44 | 46 | 48 | 50 | 52 | 54 |
Belgium, Spain, France, Portugal, Italy | 36 | 38 | 40 | 42 | 44 | 46 |
UC 522 garment Measurements | INCH | INCH | INCH | INCH | INCH | INCH |
Adult jogging bottoms | XS | S | M | L | XL | XXL |
WAIST LENGTH | 24 | 28 | 29 | 31 | 34 | 38 |
INSIDE LEG LENGTH | 31 | 31 | 31 | 31 | 31 | 31 |
UC 522 garment Measurements | CM | CM | CM | CM | CM | CM |
Adult jogging bottoms | XS | S | M | L | XL | XXL |
WAIST LENGTH | 62 | 70 | 74 | 80 | 86 | 96 |
INSIDE LEG LENGTH | 78 | 78 | 79 | 79 | 80 | 80 |
*Garment Measurement are subject to tolerances. They are not be taken as absolute measurement values. When a garment is measured, the values may vary and can be above, below or the same as the values stated.
Prices include VAT
Prices shown below are an example of the lowest price (Inc VAT) for Uneek Deluxe Jog Bottoms
QUANTITY | 1 | 2+ | 10+ | 18+ | 50+ | 100+ | 200+ |
PRICES STARTING FROM | £14.71 | £13.97 | £13.68 | £13.39 | £13.09 | £12.80 | £12.50 |
Uneek Deluxe Jog Bottoms
From £14.71 Inc VAT177 in stock
Uneek Deluxe Jog Bottoms
From £14.71 Inc VAT97 in stock
Uneek Deluxe Jog Bottoms
From £14.71 Inc VATOut of stock
Uneek Deluxe Jog Bottoms
From £14.71 Inc VAT100 in stock
Uneek Deluxe Jog Bottoms
From £14.71 Inc VAT214 in stock
Uneek Deluxe Jog Bottoms
From £14.71 Inc VAT76 in stock
Uneek Deluxe Jog Bottoms
From £14.71 Inc VAT21 in stock
Uneek Deluxe Jog Bottoms
From £14.71 Inc VATOut of stock
You can add more than one customisation layout, confirm your current layout to enable the next tab. If you require more than 5 please see our Quick Quote page.
50% Polyester 50% Cotton,Reactive Dyed,Elasticated Waist and Leg Opening,Elasticated Waist with Inner Drawcord,Two Side Pockets,Contemporary Fit
Weight | 0.74 kg |
---|---|
Colour | |
Size | |
Weight (gsm) | |
Composition | |
Gender | |
Brand | |
Max Temp |
What others are saying
There are no contributions yet.