Description
65% Polyester 35% Cotton,Fabric: 245 GSM/7 oz,Single belt loops reinforced for extra strength,Metal Button at waist,2 side & 2 rear pockets with velcro flaps,2 thigh pockets with velcro flaps,Flat front,Wide belt loops
Bulk pricing for print and embroidery is applied per line item quantity (eg. per size/colour combination)
MIN-MAX | 1 | 2-9 | 10-17 | 18-49 | 50-99 | 100-199 | 200+ |
PRICE | £12.00 | £5.75 | £4.25 | £3.50 | £2.99 | £2.75 | £2.50 |
MIN-MAX | 1 | 2-9 | 10-17 | 18-49 | 50-99 | 100-199 | 200+ |
PRICE | £16.00 | £12.00 | £7.50 | £6.50 | £6.00 | £5.50 | £5.00 |
MIN-MAX | 1 | 2-9 | 10-17 | 18-49 | 50-99 | 100-199 | 200+ |
PRICE | £9.00 | £4.95 | £4.25 | £3.50 | £3.10 | £2.75 | £2.25 |
MIN-MAX | 1 | 2-9 | 10-17 | 18-49 | 50-99 | 100-199 | 200+ |
PRICE | £15.00 | £9.00 | £7.50 | £5.50 | £4.50 | £3.75 | £2.95 |
ladies" sizes chart-body measurement | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
waist to fit (inch) | 26 | 28 | 29 | 31 | 33 | 35 | 37 |
waist to fit (cm) | 66 | 71 | 74 | 79 | 84 | 89 | 94 |
international conversion | |||||||
austria, switzerland, german, netherlands, sweden | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
belgium, spain, france, portugal | 36-38 | 38-40 | 40-42 | 42-44 | 44-46 | 46-48 | 48-50 |
italy | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
garment measurements | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
waist to fit (inch) | 26 | 27 | 29 | 31 | 33 | 35 | 37 |
waist to fit (cm) | 66 | 68.5 | 73.5 | 79 | 84 | 90 | 94 |
garment waist measurements (inch) | 31 | 33 | 34.5 | 36 | 37.5 | 38.5 | 40.5 |
garment waist measurements (cm) | 82 | 86 | 90 | 94 | 98 | 102 | 106 |
inside leg measurement | |||||||
regular | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
ladies" sizes chart-body measurement | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
waist to fit (inch) | 26 | 28 | 29 | 31 | 33 | 35 | 37 |
waist to fit (cm) | 66 | 71 | 74 | 79 | 84 | 89 | 94 |
international conversion | |||||||
austria, switzerland, german, netherlands, sweden | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
belgium, spain, france, portugal | 36-38 | 38-40 | 40-42 | 42-44 | 44-46 | 46-48 | 48-50 |
italy | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
garment measurements | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
waist to fit (inch) | 26 | 27 | 29 | 31 | 33 | 35 | 37 |
waist to fit (cm) | 66 | 68.5 | 73.5 | 79 | 84 | 90 | 94 |
garment waist measurements (inch) | 31 | 33 | 34.5 | 36 | 37.5 | 38.5 | 40.5 |
garment waist measurements (cm) | 82 | 86 | 90 | 94 | 98 | 102 | 106 |
inside leg measurement | |||||||
regular | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
Prices include VAT
Prices shown below are an example of the lowest price (Inc VAT) for Uneek Ladies Cargo Trousers
QUANTITY | 1 | 2+ | 10+ | 18+ | 50+ | 100+ | 200+ |
PRICES STARTING FROM | £15.10 | £14.35 | £14.04 | £13.74 | £13.44 | £13.14 | £12.84 |
Uneek Ladies Cargo Trousers
From £15.10 Inc VAT576 in stock
Uneek Ladies Cargo Trousers
From £15.10 Inc VAT781 in stock
Uneek Ladies Cargo Trousers
From £15.10 Inc VAT721 in stock
Uneek Ladies Cargo Trousers
From £15.10 Inc VAT575 in stock
Uneek Ladies Cargo Trousers
From £15.10 Inc VAT290 in stock
Uneek Ladies Cargo Trousers
From £15.10 Inc VAT432 in stock
Uneek Ladies Cargo Trousers
From £15.10 Inc VAT117 in stock
Uneek Ladies Cargo Trousers
From £15.10 Inc VAT563 in stock
Uneek Ladies Cargo Trousers
From £15.10 Inc VAT1000 in stock
Uneek Ladies Cargo Trousers
From £15.10 Inc VAT1000 in stock
Uneek Ladies Cargo Trousers
From £15.10 Inc VAT1000 in stock
Uneek Ladies Cargo Trousers
From £15.10 Inc VAT896 in stock
Uneek Ladies Cargo Trousers
From £15.10 Inc VAT482 in stock
Uneek Ladies Cargo Trousers
From £15.10 Inc VAT300 in stock
You can add more than one customisation layout, confirm your current layout to enable the next tab. If you require more than 5 please see our Quick Quote page.
65% Polyester 35% Cotton,Fabric: 245 GSM/7 oz,Single belt loops reinforced for extra strength,Metal Button at waist,2 side & 2 rear pockets with velcro flaps,2 thigh pockets with velcro flaps,Flat front,Wide belt loops
Weight | 0.59 kg |
---|---|
Colour | |
Size | |
Weight (gsm) | |
Composition | |
Gender | |
Brand | |
Max Temp |
What others are saying
There are no contributions yet.